| Overview |
| Name | Protactinium |
| Symbol | Pa |
| Atomic Number | 91 |
| Atomic Weight | 231.03588 |
| Density | 15.37 g/cm3 |
| Melting Point | 1572 °C |
| Boiling Point | 4000 °C |
Thermal properties |
| Phase | Solid |
| Melting Point | 1572 °C |
| Boiling Point | 4000 °C |
| Absolute Melting Point | 1845 K |
| Absolute Boiling Point | 4273 K |
| Heat of Fusion | 15 kJ/mol |
| Heat of Vaporization | 470 kJ/mol |
| Heat of Combustion | N/A |
| Specific Heat | 99.1 J/(kg K)[note] |
| Thermal Conductivity | 47 W/(m K) |
| Thermal Expansion | N/A |
Bulk physical properties |
| Density | 15.37 g/cm3 |
| Density (Liquid) | N/A |
| Molar Volume | 0.0000150316 |
| Thermal Conductivity | 47 W/(m K) |
| Thermal Expansion | N/A |
Reactivity |
| Valence | 5 |
| Electronegativity | 1.5 |
| ElectronAffinity | N/A |
| Ionization Energies | |
Health and Safety |
| Autoignition Point | N/A |
| Flashpoint | N/A |
|
Classifications |
| Alternate Names | None |
| Nams of Allotropes | None |
| Block | f |
| Group | N/A |
| Period | 7 |
| Electron Configuration | [Rn]5f26d17s2 |
| Color | Silver |
| Discovery | | 1913 in Germany and United Kingdom |
|
| Gas phase | N/A |
| CAS Number | CAS7440-13-3 |
Electrical properties |
| Electrical Type | Conductor |
| Electrical Conductivity | 5.6×106 S/m |
| Resistivity | 1.8×10-7 m Ω |
| Superconducting Point | 1.4 |
Magnetic properties |
| Magnetic Type | N/A |
| Curie Point | N/A |
| Mass Magnetic Susceptibility | 3.25×10-8 |
| Molar Magnetic Susceptibility | 7.509×10-9 |
| Volume Magnetic Susceptibility | 0.0004995 |
Abundances |
| % in Universe | N/A |
| % in Sun | N/A |
| % in Meteorites | N/A |
| % in Earth's Crust | 9.9×10-13% |
| % in Oceans | 2×10-23% |
| % in Humans | None |
Atomic dimensions and structure |
| Atomic Radius | N/A |
| Covalent Radius | N/A |
| Van der Waals Radius | N/A |
| Crystal Structure | Centered Tetragonal |
| Lattice Angles | |
| Lattice Constants | |
| Space Group Name | I4/mmm |
| Space Group Number | 139 |
Nuclear Properties |
| Half-Life | 32788 y |
| Lifetime | 47279 y |
|