| Overview |
| Name | Radon |
| Symbol | Rn |
| Atomic Number | 86 |
| Atomic Weight | 222[note] |
| Density | 9.73 g/l[note] |
| Melting Point | -71 °C |
| Boiling Point | -61.7 °C |
Thermal properties |
| Phase | Gas |
| Melting Point | -71 °C |
| Boiling Point | -61.7 °C |
| Absolute Melting Point | 202 K |
| Absolute Boiling Point | 211.3 K |
| Critical Presure | 6.28 MPa (61.98 Atm) |
| Critical Temperature | 377 K |
| Heat of Fusion | 3 kJ/mol |
| Heat of Vaporization | 17 kJ/mol |
| Heat of Combustion | N/A |
| Specific Heat | 93.65 J/(kg K)[note] |
| Adiabatic Index | 5/3 |
| Thermal Conductivity | 0.00361 W/(m K) |
| Thermal Expansion | N/A |
Bulk physical properties |
| Density | 9.73 g/l[note] |
| Density (Liquid) | N/A |
| Molar Volume | 0.02282 |
| Thermal Conductivity | 0.00361 W/(m K) |
| Thermal Expansion | N/A |
Reactivity |
| Valence | 6 |
| Electronegativity | N/A |
| ElectronAffinity | 0 kJ/mol |
| Ionization Energies | |
Health and Safety |
| Autoignition Point | N/A |
| Flashpoint | N/A |
|
Classifications |
| Alternate Names | None |
| Nams of Allotropes | None |
| Block | p |
| Group | 18 |
| Period | 6 |
| Electron Configuration | [Xe]4f145d106s26p6 |
| Color | Colorless |
| Discovery | |
| Gas phase | Monoatomic |
| CAS Number | CAS10043-92-2 |
Electrical properties |
| Electrical Type | N/A |
| Electrical Conductivity | N/A |
| Resistivity | N/A |
| Superconducting Point | N/A |
Magnetic properties |
| Magnetic Type | N/A |
| Curie Point | N/A |
| Mass Magnetic Susceptibility | N/A |
| Molar Magnetic Susceptibility | N/A |
| Volume Magnetic Susceptibility | N/A |
Abundances |
| % in Universe | N/A |
| % in Sun | N/A |
| % in Meteorites | N/A |
| % in Earth's Crust | N/A |
| % in Oceans | 6×10-20% |
| % in Humans | N/A |
Atomic dimensions and structure |
| Atomic Radius | 120 pm |
| Covalent Radius | 145 pm |
| Van der Waals Radius | N/A |
| Crystal Structure | N/A |
| Lattice Angles | N/A |
| Lattice Constants | N/A |
| Space Group Name | N/A |
| Space Group Number | N/A |
Nuclear Properties |
| Half-Life | 3.823495 d |
| Lifetime | 5.516088 d |
|