| Overview |
| Name | Gold |
| Symbol | Au |
| Atomic Number | 79 |
| Atomic Weight | 196.96655 |
| Density | 19.3 g/cm3 |
| Melting Point | 1064.18 °C |
| Boiling Point | 2856 °C |
Thermal properties |
| Phase | Solid |
| Melting Point | 1064.18 °C |
| Boiling Point | 2856 °C |
| Absolute Melting Point | 1337.33 K |
| Absolute Boiling Point | 3129 K |
| Heat of Fusion | 12.5 kJ/mol |
| Heat of Vaporization | 330 kJ/mol |
| Heat of Combustion | N/A |
| Specific Heat | 129.1 J/(kg K)[note] |
| Thermal Conductivity | 320 W/(m K) |
| Thermal Expansion | 0.0000142 K-1 |
Bulk physical properties |
| Density | 19.3 g/cm3 |
| Density (Liquid) | 17.31 g/cm3 |
| Molar Volume | 0.00001021 |
| Brinell Hardness | 2450 MPa |
| Mohs Hardness | 2.5 MPa |
| Vickers Hardness | 216 MPa |
| Bulk Modulus | 220 GPa |
| Shear Modulus | 27 GPa |
| Young Modulus | 78 GPa |
| Poisson Ratio | 0.44 |
| Speed of Sound | 1740 m/s |
| Thermal Conductivity | 320 W/(m K) |
| Thermal Expansion | 0.0000142 K-1 |
Reactivity |
| Valence | 5 |
| Electronegativity | 2.54 |
| ElectronAffinity | 222.8 kJ/mol |
| Ionization Energies | |
Health and Safety |
| Autoignition Point | N/A |
| Flashpoint | N/A |
|
Classifications |
| Alternate Names | Aurum |
| Nams of Allotropes | None |
| Block | d |
| Group | 11 |
| Period | 6 |
| Electron Configuration | [Xe]4f145d106s1 |
| Color | Gold |
| Discovery | |
| Gas phase | N/A |
| CAS Number | CAS7440-57-5 |
Electrical properties |
| Electrical Type | Conductor |
| Electrical Conductivity | 4.5×107 S/m |
| Resistivity | 2.2×10-8 m Ω |
| Superconducting Point | N/A |
Magnetic properties |
| Magnetic Type | Diamagnetic |
| Curie Point | N/A |
| Mass Magnetic Susceptibility | -1.8×10-9 |
| Molar Magnetic Susceptibility | -3.55×10-10 |
| Volume Magnetic Susceptibility | -0.0000347 |
Abundances |
| % in Universe | 6×10-8% |
| % in Sun | 1×10-7% |
| % in Meteorites | 0.000017% |
| % in Earth's Crust | 3.1×10-7% |
| % in Oceans | 5×10-9% |
| % in Humans | 0.00001% |
Atomic dimensions and structure |
| Atomic Radius | 174 pm |
| Covalent Radius | 144 pm |
| Van der Waals Radius | 166 pm |
| Crystal Structure | Face Centered Cubic |
| Lattice Angles | |
| Lattice Constants | | 407.82, 407.82, 407.82 pm |
|
| Space Group Name | Fm_
3m |
| Space Group Number | 225 |
Nuclear Properties |
| Half-Life | Stable |
| Lifetime | Stable |
| Stable Isotopes | |
| Isotopic Abundances | |
|