| Overview |
| Name | Tantalum |
| Symbol | Ta |
| Atomic Number | 73 |
| Atomic Weight | 180.9479 |
| Density | 16.65 g/cm3 |
| Melting Point | 3017 °C |
| Boiling Point | 5458 °C |
Thermal properties |
| Phase | Solid |
| Melting Point | 3017 °C |
| Boiling Point | 5458 °C |
| Absolute Melting Point | 3290 K |
| Absolute Boiling Point | 5731 K |
| Heat of Fusion | 36 kJ/mol |
| Heat of Vaporization | 735 kJ/mol |
| Heat of Combustion | N/A |
| Specific Heat | 140 J/(kg K)[note] |
| Thermal Conductivity | 57 W/(m K) |
| Thermal Expansion | 6.3×10-6 K-1 |
Bulk physical properties |
| Density | 16.65 g/cm3 |
| Density (Liquid) | 15 g/cm3 |
| Molar Volume | 0.0000108677 |
| Brinell Hardness | 800 MPa |
| Mohs Hardness | 6.5 MPa |
| Vickers Hardness | 873 MPa |
| Bulk Modulus | 200 GPa |
| Shear Modulus | 69 GPa |
| Young Modulus | 186 GPa |
| Poisson Ratio | 0.34 |
| Speed of Sound | 3.4×103 m/s |
| Thermal Conductivity | 57 W/(m K) |
| Thermal Expansion | 6.3×10-6 K-1 |
Reactivity |
| Valence | 5 |
| Electronegativity | 1.5 |
| ElectronAffinity | 31 kJ/mol |
| Ionization Energies | |
Health and Safety |
| Autoignition Point | N/A |
| Flashpoint | N/A |
|
Classifications |
| Alternate Names | None |
| Nams of Allotropes | None |
| Block | d |
| Group | 5 |
| Period | 6 |
| Electron Configuration | [Xe]4f145d36s2 |
| Color | Gray |
| Discovery | |
| Gas phase | N/A |
| CAS Number | CAS7440-25-7 |
Electrical properties |
| Electrical Type | Conductor |
| Electrical Conductivity | 7.7×106 S/m |
| Resistivity | 1.3×10-7 m Ω |
| Superconducting Point | 4.47 |
Magnetic properties |
| Magnetic Type | N/A |
| Curie Point | N/A |
| Mass Magnetic Susceptibility | 1.07×10-8 |
| Molar Magnetic Susceptibility | 1.936×10-9 |
| Volume Magnetic Susceptibility | 0.0001782 |
Abundances |
| % in Universe | 8×10-9% |
| % in Sun | N/A |
| % in Meteorites | 2×10-6% |
| % in Earth's Crust | 0.00017% |
| % in Oceans | 2×10-10% |
| % in Humans | N/A |
Atomic dimensions and structure |
| Atomic Radius | 200 pm |
| Covalent Radius | 138 pm |
| Van der Waals Radius | N/A |
| Crystal Structure | Body Centered Cubic |
| Lattice Angles | |
| Lattice Constants | | 330.13, 330.13, 330.13 pm |
|
| Space Group Name | Im_
3m |
| Space Group Number | 229 |
Nuclear Properties |
| Half-Life | Stable |
| Lifetime | Stable |
| Stable Isotopes | |
| Isotopic Abundances | |
|