| Overview |
| Name | Thulium |
| Symbol | Tm |
| Atomic Number | 69 |
| Atomic Weight | 168.93421 |
| Density | 9.321 g/cm3 |
| Melting Point | 1545 °C |
| Boiling Point | 1950 °C |
Thermal properties |
| Phase | Solid |
| Melting Point | 1545 °C |
| Boiling Point | 1950 °C |
| Absolute Melting Point | 1818 K |
| Absolute Boiling Point | 2223 K |
| Heat of Fusion | 16.8 kJ/mol |
| Heat of Vaporization | 250 kJ/mol |
| Heat of Combustion | N/A |
| Specific Heat | 160 J/(kg K)[note] |
| Neel Point | 56 K |
| Thermal Conductivity | 17 W/(m K) |
| Thermal Expansion | 0.0000133 K-1 |
Bulk physical properties |
| Density | 9.321 g/cm3 |
| Density (Liquid) | 8.56 g/cm3 |
| Molar Volume | 0.000018124 |
| Brinell Hardness | 471 MPa |
| Vickers Hardness | 520 MPa |
| Bulk Modulus | 45 GPa |
| Shear Modulus | 31 GPa |
| Young Modulus | 74 GPa |
| Poisson Ratio | 0.21 |
| Thermal Conductivity | 17 W/(m K) |
| Thermal Expansion | 0.0000133 K-1 |
Reactivity |
| Valence | 3 |
| Electronegativity | 1.25 |
| ElectronAffinity | 50 kJ/mol |
| Ionization Energies | | 596.7, 1160, 2285, 4120 kJ/mol |
|
Health and Safety |
| Autoignition Point | N/A |
| Flashpoint | N/A |
|
Classifications |
| Alternate Names | None |
| Nams of Allotropes | None |
| Block | f |
| Group | N/A |
| Period | 6 |
| Electron Configuration | [Xe]4f136s2 |
| Color | Silver |
| Discovery | |
| Gas phase | N/A |
| CAS Number | CAS7440-30-4 |
Electrical properties |
| Electrical Type | Conductor |
| Electrical Conductivity | 1.4×106 S/m |
| Resistivity | 7×10-7 m Ω |
| Superconducting Point | N/A |
Magnetic properties |
| Magnetic Type | Paramagnetic |
| Curie Point | 25 K |
| Mass Magnetic Susceptibility | 1.99×10-6 |
| Molar Magnetic Susceptibility | 3.36179×10-7 |
| Volume Magnetic Susceptibility | 0.0185488 |
Abundances |
| % in Universe | 1×10-8% |
| % in Sun | 2×10-8% |
| % in Meteorites | 2.9×10-6% |
| % in Earth's Crust | 0.000045% |
| % in Oceans | 2×10-11% |
| % in Humans | N/A |
Atomic dimensions and structure |
| Atomic Radius | 222 pm |
| Covalent Radius | N/A |
| Van der Waals Radius | N/A |
| Crystal Structure | Simple Hexagonal |
| Lattice Angles | |
| Lattice Constants | | 353.75, 353.75, 555.46 pm |
|
| Space Group Name | P63/mmc |
| Space Group Number | 194 |
Nuclear Properties |
| Half-Life | Stable |
| Lifetime | Stable |
| Stable Isotopes | |
| Isotopic Abundances | |
|