| Overview |
| Name | Cesium |
| Symbol | Cs |
| Atomic Number | 55 |
| Atomic Weight | 132.90545 |
| Density | 1.879 g/cm3 |
| Melting Point | 28.44 °C |
| Boiling Point | 671 °C |
Thermal properties |
| Phase | Solid |
| Melting Point | 28.44 °C |
| Boiling Point | 671 °C |
| Absolute Melting Point | 301.59 K |
| Absolute Boiling Point | 944 K |
| Critical Presure | 9.4 MPa (92.77 Atm) |
| Critical Temperature | 1938 K |
| Heat of Fusion | 2.09 kJ/mol |
| Heat of Vaporization | 65 kJ/mol |
| Heat of Combustion | N/A |
| Specific Heat | 242 J/(kg K)[note] |
| Thermal Conductivity | 36 W/(m K) |
| Thermal Expansion | N/A |
Bulk physical properties |
| Density | 1.879 g/cm3 |
| Density (Liquid) | 1.843 g/cm3 |
| Molar Volume | 0.000070732 |
| Brinell Hardness | 0.14 MPa |
| Mohs Hardness | 0.2 MPa |
| Bulk Modulus | 1.6 GPa |
| Young Modulus | 1.7 GPa |
| Thermal Conductivity | 36 W/(m K) |
| Thermal Expansion | N/A |
Reactivity |
| Valence | 1 |
| Electronegativity | 0.79 |
| ElectronAffinity | 45.5 kJ/mol |
| Ionization Energies | | 375.7, 2234.3, 3.4×103 kJ/mol |
|
Health and Safety |
| Autoignition Point | N/A |
| Flashpoint | N/A |
|
Classifications |
| Alternate Names | Caesium |
| Nams of Allotropes | None |
| Block | s |
| Group | 1 |
| Period | 6 |
| Electron Configuration | [Xe]6s1 |
| Color | Silver |
| Discovery | |
| Gas phase | N/A |
| CAS Number | CAS7440-46-2 |
Electrical properties |
| Electrical Type | Conductor |
| Electrical Conductivity | 5×106 S/m |
| Resistivity | 2×10-7 m Ω |
| Superconducting Point | N/A |
Magnetic properties |
| Magnetic Type | N/A |
| Mass Magnetic Susceptibility | -2.8×10-9 |
| Molar Magnetic Susceptibility | -3.72×10-10 |
| Volume Magnetic Susceptibility | -5.26×10-6 |
Abundances |
| % in Universe | 8×10-8% |
| % in Sun | 8×10-7% |
| % in Meteorites | 0.000014% |
| % in Earth's Crust | 0.00019% |
| % in Oceans | 5×10-8% |
| % in Humans | 2×10-6% |
Atomic dimensions and structure |
| Atomic Radius | 298 pm |
| Covalent Radius | 225 pm |
| Van der Waals Radius | N/A |
| Crystal Structure | Body Centered Cubic |
| Lattice Angles | |
| Lattice Constants | |
| Space Group Name | Im_
3m |
| Space Group Number | 229 |
Nuclear Properties |
| Half-Life | Stable |
| Lifetime | Stable |
| Stable Isotopes | |
| Isotopic Abundances | |
|