| Overview |
| Name | Indium |
| Symbol | In |
| Atomic Number | 49 |
| Atomic Weight | 114.818 |
| Density | 7.31 g/cm3 |
| Melting Point | 156.6 °C |
| Boiling Point | 2072 °C |
Thermal properties |
| Phase | Solid |
| Melting Point | 156.6 °C |
| Boiling Point | 2072 °C |
| Absolute Melting Point | 429.75 K |
| Absolute Boiling Point | 2345 K |
| Heat of Fusion | 3.26 kJ/mol |
| Heat of Vaporization | 230 kJ/mol |
| Heat of Combustion | N/A |
| Specific Heat | 233 J/(kg K)[note] |
| Thermal Conductivity | 82 W/(m K) |
| Thermal Expansion | 0.0000321 K-1 |
Bulk physical properties |
| Density | 7.31 g/cm3 |
| Density (Liquid) | 7.02 g/cm3 |
| Molar Volume | 0.000015707 |
| Brinell Hardness | 8.83 MPa |
| Mohs Hardness | 1.2 MPa |
| Young Modulus | 11 GPa |
| Speed of Sound | 1215 m/s |
| Thermal Conductivity | 82 W/(m K) |
| Thermal Expansion | 0.0000321 K-1 |
Reactivity |
| Valence | 3 |
| Electronegativity | 1.78 |
| ElectronAffinity | 28.9 kJ/mol |
| Ionization Energies | | 558.3, 1820.7, 2704, 5210 kJ/mol |
|
Health and Safety |
| Autoignition Point | N/A |
| Flashpoint | N/A |
|
Classifications |
| Alternate Names | None |
| Nams of Allotropes | None |
| Block | p |
| Group | 13 |
| Period | 5 |
| Electron Configuration | [Kr]4d105s25p1 |
| Color | Silver |
| Discovery | |
| Gas phase | N/A |
| CAS Number | CAS7440-74-6 |
Electrical properties |
| Electrical Type | Conductor |
| Electrical Conductivity | 1.2×107 S/m |
| Resistivity | 8×10-8 m Ω |
| Superconducting Point | 3.41 |
Magnetic properties |
| Magnetic Type | Diamagnetic |
| Curie Point | N/A |
| Mass Magnetic Susceptibility | -1.4×10-9 |
| Molar Magnetic Susceptibility | -1.61×10-10 |
| Volume Magnetic Susceptibility | -0.0000102 |
Abundances |
| % in Universe | 3×10-8% |
| % in Sun | 4×10-7% |
| % in Meteorites | 4.4×10-6% |
| % in Earth's Crust | 0.000016% |
| % in Oceans | 1×10-11% |
| % in Humans | N/A |
Atomic dimensions and structure |
| Atomic Radius | 156 pm |
| Covalent Radius | 144 pm |
| Van der Waals Radius | 193 pm |
| Crystal Structure | Centered Tetragonal |
| Lattice Angles | |
| Lattice Constants | | 325.23, 325.23, 494.61 pm |
|
| Space Group Name | I4/mmm |
| Space Group Number | 139 |
Nuclear Properties |
| Half-Life | Stable |
| Lifetime | Stable |
| Stable Isotopes | |
| Isotopic Abundances | |
|