Overview |
Name | Rubidium |
Symbol | Rb |
Atomic Number | 37 |
Atomic Weight | 85.4678 |
Density | 1.532 g/cm3 |
Melting Point | 39.31 °C |
Boiling Point | 688 °C |
Thermal properties |
Phase | Solid |
Melting Point | 39.31 °C |
Boiling Point | 688 °C |
Absolute Melting Point | 312.46 K |
Absolute Boiling Point | 961 K |
Critical Presure | 16 MPa (157.9 Atm)[note] |
Critical Temperature | 2093 K[note] |
Heat of Fusion | 2.19 kJ/mol |
Heat of Vaporization | 72 kJ/mol |
Heat of Combustion | N/A |
Specific Heat | 364 J/(kg K)[note] |
Thermal Conductivity | 58 W/(m K) |
Thermal Expansion | N/A |
Bulk physical properties |
Density | 1.532 g/cm3 |
Density (Liquid) | 1.46 g/cm3 |
Molar Volume | 0.000055788 |
Brinell Hardness | 0.216 MPa |
Mohs Hardness | 0.3 MPa |
Bulk Modulus | 2.5 GPa |
Young Modulus | 2.4 GPa |
Speed of Sound | 1.3×103 m/s |
Thermal Conductivity | 58 W/(m K) |
Thermal Expansion | N/A |
Reactivity |
Valence | 1 |
Electronegativity | 0.82 |
ElectronAffinity | 46.9 kJ/mol |
Ionization Energies | 403, 2633, 3860, 5080, 6850, 8140, 9570, 13120, 1.45×104, 26740 kJ/mol |
|
Health and Safety |
Autoignition Point | N/A |
Flashpoint | N/A |
|
Classifications |
Alternate Names | None |
Nams of Allotropes | None |
Block | s |
Group | 1 |
Period | 5 |
Electron Configuration | [Kr]5s1 |
Color | Silver |
Discovery | |
Gas phase | N/A |
CAS Number | CAS7440-17-7 |
Electrical properties |
Electrical Type | Conductor |
Electrical Conductivity | 8.3×106 S/m |
Resistivity | 1.2×10-7 m Ω |
Superconducting Point | N/A |
Magnetic properties |
Magnetic Type | N/A |
Mass Magnetic Susceptibility | 2.6×10-9 |
Molar Magnetic Susceptibility | 2.22×10-10 |
Volume Magnetic Susceptibility | 3.98×10-6 |
Abundances |
% in Universe | 1×10-6% |
% in Sun | 3×10-6% |
% in Meteorites | 0.00032% |
% in Earth's Crust | 0.006% |
% in Oceans | 0.000012% |
% in Humans | 0.00046% |
Atomic dimensions and structure |
Atomic Radius | 265 pm |
Covalent Radius | 211 pm |
Van der Waals Radius | N/A |
Crystal Structure | Body Centered Cubic |
Lattice Angles | |
Lattice Constants | |
Space Group Name | Im_
3m |
Space Group Number | 229 |
Nuclear Properties |
Half-Life | Stable |
Lifetime | Stable |
Stable Isotopes | |
Isotopic Abundances | |
|