Overview |
Name | Manganese |
Symbol | Mn |
Atomic Number | 25 |
Atomic Weight | 54.938049 |
Density | 7.47 g/cm3 |
Melting Point | 1246 °C |
Boiling Point | 2061 °C |
Thermal properties |
Phase | Solid |
Melting Point | 1246 °C |
Boiling Point | 2061 °C |
Absolute Melting Point | 1519 K |
Absolute Boiling Point | 2334 K |
Heat of Fusion | 13.2 kJ/mol |
Heat of Vaporization | 220 kJ/mol |
Heat of Combustion | N/A |
Specific Heat | 479 J/(kg K)[note] |
Neel Point | 100 K |
Thermal Conductivity | 7.8 W/(m K) |
Thermal Expansion | 0.0000217 K-1 |
Bulk physical properties |
Density | 7.47 g/cm3 |
Density (Liquid) | 5.95 g/cm3 |
Molar Volume | 7.3545×10-6 |
Brinell Hardness | 196 MPa |
Mohs Hardness | 6 MPa |
Bulk Modulus | 120 GPa |
Young Modulus | 198 GPa |
Speed of Sound | 5150 m/s |
Thermal Conductivity | 7.8 W/(m K) |
Thermal Expansion | 0.0000217 K-1 |
Reactivity |
Valence | 4 |
Electronegativity | 1.55 |
ElectronAffinity | 0 kJ/mol |
Ionization Energies | 717.3, 1509, 3248, 4940, 6990, 9220, 1.15×104, 18770, 2.14×104, 23960, 27590, 30330, 33150, 38880, 41987, 109480, 1.181×105, 1.271×105, 1.386×105, 1.485×105, 1.586×105 kJ/mol |
|
Health and Safety |
Autoignition Point | N/A |
Flashpoint | N/A |
|
Classifications |
Alternate Names | None |
Nams of Allotropes | None |
Block | d |
Group | 7 |
Period | 4 |
Electron Configuration | [Ar]3d54s2 |
Color | Silver |
Discovery | |
Gas phase | N/A |
CAS Number | CAS7439-96-5 |
Electrical properties |
Electrical Type | Conductor |
Electrical Conductivity | 6.2×105 S/m |
Resistivity | 1.6×10-6 m Ω |
Superconducting Point | N/A |
Magnetic properties |
Magnetic Type | Paramagnetic |
Curie Point | N/A |
Mass Magnetic Susceptibility | 1.21×10-7 |
Molar Magnetic Susceptibility | 6.6475×10-9 |
Volume Magnetic Susceptibility | 0.00090387 |
Abundances |
% in Universe | 0.0008% |
% in Sun | 0.001% |
% in Meteorites | 0.27% |
% in Earth's Crust | 0.11% |
% in Oceans | 2×10-7% |
% in Humans | 0.00002% |
Atomic dimensions and structure |
Atomic Radius | 161 pm |
Covalent Radius | 139 pm |
Van der Waals Radius | N/A |
Crystal Structure | Body Centered Cubic |
Lattice Angles | |
Lattice Constants | 891.25, 891.25, 891.25 pm |
|
Space Group Name | I_
43m |
Space Group Number | 217 |
Nuclear Properties |
Half-Life | Stable |
Lifetime | Stable |
Stable Isotopes | |
Isotopic Abundances | |
|