Overview |
Name | Sodium |
Symbol | Na |
Atomic Number | 11 |
Atomic Weight | 22.98977 |
Density | 0.968 g/cm3 |
Melting Point | 97.72 °C |
Boiling Point | 883 °C |
Thermal properties |
Phase | Solid |
Melting Point | 97.72 °C |
Boiling Point | 883 °C |
Absolute Melting Point | 370.87 K |
Absolute Boiling Point | 1156 K |
Critical Presure | 35 MPa (345.4 Atm)[note] |
Critical Temperature | 2573 K[note] |
Heat of Fusion | 2.6 kJ/mol |
Heat of Vaporization | 97.7 kJ/mol |
Heat of Combustion | N/A |
Specific Heat | 1230 J/(kg K)[note] |
Thermal Conductivity | 140 W/(m K) |
Thermal Expansion | 0.000071 K-1 |
Bulk physical properties |
Density | 0.968 g/cm3 |
Density (Liquid) | 0.927 g/cm3 |
Molar Volume | 0.00002375 |
Brinell Hardness | 0.69 MPa |
Mohs Hardness | 0.5 MPa |
Vickers Hardness | N/A |
Bulk Modulus | 6.3 GPa |
Shear Modulus | 3.3 GPa |
Young Modulus | 10 GPa |
Poisson Ratio | N/A |
Refractive Index | N/A |
Speed of Sound | 3.2×103 m/s |
Thermal Conductivity | 140 W/(m K) |
Thermal Expansion | 0.000071 K-1 |
Reactivity |
Valence | 1 |
Electronegativity | 0.93 |
ElectronAffinity | 52.8 kJ/mol |
Ionization Energies | 495.8, 4562, 6910.3, 9543, 13354, 16613, 20117, 25496, 28932, 141362 kJ/mol |
|
Health and Safety |
Autoignition Point | 115 °C |
Flashpoint | 4 °C |
|
Classifications |
Alternate Names | Natrium |
Nams of Allotropes | None |
Block | s |
Group | 1 |
Period | 3 |
Electron Configuration | [Ne]3s1 |
Color | Silver |
Discovery | |
Gas phase | N/A |
CAS Number | CAS7440-23-5 |
Electrical properties |
Electrical Type | Conductor |
Electrical Conductivity | 2.1×107 S/m |
Resistivity | 4.7×10-8 m Ω |
Superconducting Point | N/A |
Magnetic properties |
Magnetic Type | Paramagnetic |
Curie Point | N/A |
Mass Magnetic Susceptibility | 6.4×10-9 |
Molar Magnetic Susceptibility | 1.47×10-10 |
Volume Magnetic Susceptibility | 6.2×10-6 |
Abundances |
% in Universe | 0.002% |
% in Sun | 0.004% |
% in Meteorites | 0.55% |
% in Earth's Crust | 2.3% |
% in Oceans | 1.1% |
% in Humans | 0.14% |
Atomic dimensions and structure |
Atomic Radius | 190 pm |
Covalent Radius | 154 pm |
Van der Waals Radius | 227 pm |
Crystal Structure | Body Centered Cubic |
Lattice Angles | |
Lattice Constants | 429.06, 429.06, 429.06 pm |
|
Space Group Name | Im_
3m |
Space Group Number | 229 |
Nuclear Properties |
Half-Life | Stable |
Lifetime | Stable |
Stable Isotopes | |
Isotopic Abundances | |
|