SUMIKAEXCEL PESÀÇ ¹°¼ºÇ¥[Physical Properties of SUMIKAEXCEL PES] |
Table 1 ¹°¼ºÇ¥[Physical and Mechanical Properties] |
SUMIKAEXCEL | SUMIPLOY | |||||||||||
Test method | Unit | 4100G/ 4800G |
3601GL20/ 4101GL20 |
3601GL30/ 4101GL30 |
AS1411 | CS5600 | CS5220 | ES5340 | ||||
Filler | Chopped GF | Chopped GF | GF etc. | CF | CF/fluorocarbon resin | Chopped GF,LCP | ||||||
Filler quantity | 20% | 30% | 25% | 30% | 20% | |||||||
Standard molding temperature | °C | 350/360 | 350/360 | 350/360 | 360 | 350-380 | 360 | |||||
Specific gravity | ASTM D792 | 1.37 | 1.51 | 1.6 | 1.52 | 1.47 | 1.45 | 1.51 | ||||
Water absorption | ASTM D570 | % | 0.43 | 0.36 | 0.3 | 0.5 | 0.4 | 0.3-0.4 | ||||
|
Sumitomo method | % | 0.6 0.6 |
0.3 0.4 |
0.2 0.4 |
0.26 0.36 |
0.1 0.25 |
0.18 0.35 |
0.39 0.6 |
|||
Tensile strength | ASTM D638 | MPa | 84 | 124 | 140 | 74 | 176 | 134 | 104 | |||
Elongation at break | % | 40 - 80 | 3 | 3 | 3.7 | 4 | 5 | 4 | ||||
Flexural strength | ASTM D790 | MPa | 129 | 172 | 190 | 105 | 255 | 176 | 138 | |||
Flexural modulus | ASTM D790 | MPa | 2550 | 5990 | 8400 | 5400 | 15200 | 7640 | 7570 | |||
Izod impact strength 6.4mmt notched 6.4mmt unnotched |
ASTM D256 | J/m J/m |
85 Not broken |
80 431 |
81 539 |
30 216 |
59 510 |
400 |
186 |
|||
Rockwell hardness | ASTM D785 | R scale | 120 | 134 | 134 | 125 | 122 | 124 | ||||
Temperature of deflection under load | ASTM D648 | °C | 203 | 210 | 216 | 209 | 217 | 210 | 211 | |||
|
Sumitomo method | x 10-5/°C | 5.5 | 2.6 | 2.3 | 2.9 | 1.2 | 1.9-2.8 | ||||
x 10-5/°C | 5.7 | 4.8 | 4.3 | 4.6 | 5 | 5.0-6.3 | ||||||
Flame retardancy (Certified thickness) |
UL94 | mm |
V-0 0.46 |
V-0 0.43 |
V-0 0.43 |
V-0 0.53 |
V-0 |
V-0 |
||||
Volume resistivity | ASTM D257 | Ωm | 1015 | 1014 | 1014 | 106 - 109 | 108 | |||||
Electric arc resistance | ASTM D495 | sec | 70 | 120 - 180 | 120 - 180 |